Project Title | Project Sponsor | Project Description | Lead Student Contact | Faculty Advisor | Team Members |
Automated Cluster Counter | N/A | Diabetes lab researchers need a time-efficient and precise way to measure the size distribution of islet clusters. The Automated Cluster Counter (ACC) serves this need by only requiring the researcher to load 6 samples onto a 6 well plate and select the desired output format. The ACC automatically takes images of all input samples using an Arduino and stepper motors. MATLAB then analyzes the images using segmentation and measures the area and diameter of each cluster. This information is then output to an Excel table for convenience. The ACC saves time, money, and guarantees consistent results. | Kathleen Lu | Dr. Jorge Bohorquez | Kathleen Lu |
Rose Thatcher | |||||
Sofia Vignolo | |||||
Thermoregulated Container for Insulin Transportation and Storage | N/A | Considering recent natural disasters, such as Hurricane Maria that devastated Puerto Rico, our team was inspired to create a product for natural disaster relief efforts. Based on an identified need, we created a product to efficiently ship insulin to affected countries and provide proper storage when the tools to do so are unavailable. This product utilizes a well-studied endothermic reaction, water and ammonium nitrate, to decrease the temperature of the container to the ideal range for insulin storage and maintains this temperature through insulation techniques and materials. The goal is to maintain its internal temperature below 20°C for 5 days. | Victoria Vega | Dr. Jorge Bohorquez | Victoria Vega |
Raina Patel | |||||
A portable Alternative to Measuring Joing Force in the Knee | N/A | Our project consists on designing a portable solution that could determine the load on the knee, and for this purpose we utilized multiple accelerometers attached at both knees and at the sacrum, which were used to measure acceleration values during walking and jogging. These values were then used to estimate the joint force at the knee, and then compared to expected values obtained from the current literature to determine their validity. The force values reflected the trends in data with a reasonable error from the theoretical values. | Ajay Doniparthi | Dr. Christopher Bennett | Ajay Doniparthi |
Christian Sarceno | |||||
InnSight Self-Adjusting Glasses | N/A | Pair of adjustable glasses for helping people with presbyopia. The glasses will adjust between a range of 30mm - 1.0m, and anything farther away than 1m will go back to a user set focal power. | Chandran Venkatachlam | Dr. Ramon Montero | Chandran Venkatachlam |
Zach Rojas | |||||
Bryan Ibarra | |||||
Alex Pham | |||||
Ethan Adre |
Pancreatic Islet Transplant Chamber | N/A | The device is a chamber to be used to transport human pancreatic islets for transplant. The chamber will be water cooled and heated. This will allow the internal temperature of the chamber to remain constant to keep the islets viable. | Nicholas De Angelis | Dr. Jorge Bohorquez | Nicholas De Angelis |
Brandon Costa | |||||
Ben spangler | |||||
Power Grip Test for SCI Patients | The Miami Project to Cure Paralysis/ Dr. Monica Perez | The Power Grip Test is a board that can be used by spinal cord injury (SCI) patients to independently practice the power grip or by researchers to record power grip progress in the rehabilitation of SCI subjects. The board has 15 circular indentations, each surrounded by a ring of LEDs. When the exercise has begun, the LEDs will indicate where the patient should move the cylindrical piece. The board records reaction time from when the light turns on to when the piece is placed in the correct indentation. The board also tracks the number of repetitions the patient has completed. | Denise Manfrini | Dr. Jorge Bohorquez | Denise Manfrini |
Sabrina Anand | |||||
Isabella Claure | |||||
Amanda Sanabria | |||||
Automation of Tracking Mouse Behavioral Responses to Burn Pain and Itch | N/A | The purpose is to be able to track the paws of a mouse and use the paw movement to determine what behavior the mouse is exhibiting in a laboratory setting utilizing a Canon camera, UV tattoo ink, black light, glass enclosures, and a tracking software. It is designed to reduce manual labor performed by researchers who analyze video and manually record individual mouse behaviors. Our approach is based off of open source software, M-track. It is ideal for monitoring mouse responses to burn pain and itch but can be applied to other research fields involving the behavioral responses of mice. | Briana Bigio | Dr. Tasuku Akiyama | Birana Bigio |
Denielle Lone | |||||
Courtney Seams | |||||
Automatia: Cell Profiler | N/A | Automatia filters, analyzes, and outputs the distribution of tagged proteins between the nucleus and the cytoplasm in small intestine cells. | Simarjeet Puri | Dr. Nelson Salas | Simarjeet Puri |
Integrated Dermatoscope | N/A | In the field, dermatologists are faced with the need of recording images of the lesions they find with the dermatoscope. Not having many available combined camera and dermatoscope systems (and the ones that exist being so expensive) the physicians often have to deal with poor image qualities and inaccurate positioning of the picture. The ideal outcome of our project is to provide physicians with an integrated camera dermatoscope system that will provide them with the best image quality for their records at a more affordable price. | Antoinette Klu | Dr. Jorge Bohorquez | Antoinette Klu |
Daniela Cusco | |||||
Amanda Montoya | |||||
SilverBell | N/A | The product is a courier and in-home elderly care service called Silver Bell. It is a platform that allows clients to request care for elderly relatives in a quick, simple, and transparent fashion. Specific caretaking needs, location, and patient information can be entered into each request created and this information is stored in a cloud database. An automated matching algorithm will be implemented with the ability to pair unique pre-determined characteristics and provide potential matches of caretakers to givers. The app gives the end-user mobility, convenience, and high-availability to request caregiving services for their elderly relatives in need. | Sydney Beal | Dr. Ramon Montero | Sydney Beal |
Baron Alloway | |||||
Gabriel Lama | |||||
Jackson Rossborough | |||||
Kristina Zahan |
Glomerulus-on-a-chip | N/A | The device is an in-vitro model of the glomerulus with three gelatin-mTg cell culture substrates. Inlets and outlets connected to these culture environments allow continuous flow of media over cells. The microenvironment elicits cellular behavior to recapitulate glomerular filtration. The three main chip components are the acrylic chassis, the elastomer gaskets, and the biomimetic glomerular basement membrane. On the capillary side of the membrane, blood-like media will be flowed through the device. On the urinary space side, protein- and cell-free fluid will be flowed. From this setup, the rate of protein permeation to the urinary space can be studied. | Ellery Jones | Dr. Ashutosh Agarwal | Ellery Jones |
Joseph Reda | |||||
Maintaining Whole Blood Viability During Transport | N/A | The goal of our project is to create a device that will keep optimal and stable temperatures for several days. The general aim of this device is to transport whole blood bags in smaller units as compared to those on the market, in a more cost-efficient way. By maintaining stable temperatures for a longer period of time, with the aim of 3 days, we could transport blood continentally and maintain its integrity without denaturing. The optimal temperature that the blood will be kept at in the device is between 0 and 6 °C . This device can help physicians and medical companies transport whole blood necessary for them. | Jessica Roach | Dr. Jorge Bohorquez | Jessica Roach |
Jennifer Gamarra | |||||
Laura Wubker | |||||
Asthma Home Management | N/A | Electronic lung stethoscope connected to a personal computer with downloaded signal analysis programming, in conjunction with an SPO2 sensor bluetooth connected to the same digital output. Intended for home usage - to determine if the user/patient is having an asthma attack and is in need of his/her inhaler. | Kellie Scanlon | Dr. Jorge Bohorquez | Kellie Scanlon |
Kaity cornish | |||||
Paige Hockley | |||||
Emma Sinkus | |||||
Wireless Pulse Oximeter Regulating O2 Intake | N/A | A wearable finger band that prevents oxygen over/under saturation while preserving oxygen for longer tank life and patients’ safety. Our device creates a system that detects and transmits signals between the pulse oximeter and oxygen cylinder. Patients are alerted when O2 saturation is high and device automatically turns off the oxygen tank valve. This is important for COPD patients using oxygen therapy that can be harmed by over-saturation and under saturation of oxygen due to O2 misdosage. This device ensures a safe dosage of oxygen based on continuous recordings of oxygen saturation and pulse rates detected by finger pulse oximeter. | Raphael Socher | Dr. Jorge Bohorquez | Raphael Socher |
Alexander Hutson | |||||
Raphael Alejandrino | |||||
Sarah Al Ameer | |||||
Victoria Graham |
Automated Cell Passaging | N/A | As cells grow exponentially, they will compete for space and nutrients. Thus, cell passaging is necessary step for the proliferation of cell lines and maintaining cell health. However, cell passaging is a tedious process. Our system automatically passages adherent cells in a flask using trypsin, discarding the media waste and moving the new cell solution to a convenient lab tube. | Vanessa Baillie | N/A | Vanessa Baillie |
Fred Etingen | |||||
Naveen Kumaran | |||||
Breathing Rate Monitoring System (Ikimono Breath-EZ One™, IKNO-0001) | N/A | This product will utilize a mass air flow meter to determine breath rate and volume in variety of system. A user interface provides meaningful values of health metrics for caregivers using the device. This device is intended to monitor the breathing rate of patients/victims in EMT care in an ambulance, healthcare providers in hospitals, or caregivers at patient’s home. It is meant to be an alternative to current methods and feature improved accuracy while minimizing error. | Harold Tapamo | Dr. Ramon Montero | Harold Tapamo |
Roger Charles | |||||
Isabel Mulvihill | |||||
John Solomon-Graham IV | |||||
HypoxiCyte | Dr. Alice Tomei | HypoxiCyte is an oxygen pre-conditioning device for pancreatic islets. Pancreatic islet grafts used for the treatment of Type 1 Diabetes are susceptible to hypoxia after transplantation and prior to graft vascularization. We hope the HypoxiCyte will reduce the core necrosis caused by hypoxia by pre-conditioning the islets to various oxygen challenges before the islets are transplanted into the patient. The cells learn to adapt to low oxygen conditions thus the reducing the occurrence of core necrosis and improving graft survival and function. | Laura Morales | Dr. Alice Tomei | Laura Morales |
Mary Beggs | |||||
Project Title | Project Sponsor | Project Description | Lead Student Contact | Faculty Advisor | Team Members |
Eco It | N/A | Eco It has designed a mixed use residential and retail site in North Miami Beach. The project aims to take into account changing environmental conditions to accommodate for future needs, specifically the sea level rise for 100 years into the future. A central grey water reuse system for the 5 block project (located offsite) will be integrated onto the design. This building will be composed of 40 one bedroom units, 40 two bedroom units, 10 retail spaces, and 4 restaurants. Smart parking is integrated into the structure to accommodate for various parking issues that come with property on North Beach. | Marc Szasz | Dr. Matthew Trussoni | Marc Szasz |
Michelle Acherman | |||||
Sean Grossman | |||||
Rakan Alaiban | |||||
Sitong Chen |
Trident Group's Sustainable & Resilient Hotel Concept | City of Miami Beach | The City of Miami Beach was looking for concept designs and solutions for their NoBe 2100 Strategic Plan. The half block site located between 79th Street and 80th Street on Collins Avenue has access to breath taking ocean views and in an area of authentic local North Beach locals will be the location of the cities future model hotel built with sea-level rise in mind. Innovative concepts with renewable energy, rainwater collection and reuse, and adaptive strategies for how the structure will adapt due to sever storms and sea-level rise were included in the design process. | Alec Jiminez | Dr. Matthew Trussoni & Dr. Esber Andiroglu | Alec Jiminez |
Chase Caruso | |||||
Leiana Maiburg | |||||
Jennifer Black | |||||
Tianmin Hua |
NoBe Incubator 2100 | City of Miami Beach | For years the West Lots of North Beach have been the underutilized doldrums of the community until now. NoBe Incubator 2100 brings space for residents to expand their business, exercise, enjoy themselves, and make the most of their neighborhood. Our high-rise project brings innovation to the area with an onsite water treatment facility, hydroponic farming, and the potential to adapt and remain a shining star on North Beach’s shore for generations to come. NoBe Incubator 2100 is the centerpiece of the 2018 CAE department senior design studio and acts as the bridge between Miami Beach residents, sustainability, and resiliency. | Nick Karpathy | Dr. Matthew Trussoni | Nick Karpathy |
Nicholas Pelisek | |||||
Yousif Alhaddad | |||||
Haidar Haji |
North Heights Residential | City of Miami Beach | Our company, CSBE Corporation, is focused on designing an innovative and sustainability residential building for the City of Miami Beach. The 10 story apartment building accommodates large families as well as young men/women. There are educational facilities on site, solar panels on the façade of the building, a compost system, and a water reuse system. To combat sea level rise in the future, the residential building will be located on top of a 3-story plinth. The plinth will consist of retail and restaurants as well as public/private parking. | Mary Jacketti | Dr. Esber Andiroglu, Dr. Matthew Trussoni, Dr. Helena Solo-Gabriele, and Professor Jose Acosta | Mary Jacketti |
Pavly Greiss | |||||
Dana Alzankawi | |||||
Anfal aljumah | |||||
Luca Francini | |||||
Heinrich Herzog |
The Emerald | City of Miami Beach | The Emerald is a 12-story mixed use building that is a part of the North Beach Master Plan project. It combines residential with commercial, dining and office space, and will be a hub for the surrounding neighborhood of North Beach, integrating the unique and vernacular architecture of the area with cutting-edge engineering. The building will achieve LEED Gold certification, incorporating a range of sustainable features such as solar and wind power, storm water harvesting and grey water reuse in order to adapt to future sea level rise. | Isabella Stahl | Dr. Matthew Trussoni | Isabella Stahl |
Sara Abdulla | |||||
Maryam Aldeaij | |||||
Jonathon Cohen | |||||
Edmond Silvera |
NB79 | N/A | NB79 includes both commercial and residential facilities. The residential building consists of varying apartment layouts geared toward different incomes, to encourage a revamping of the community. This building sits atop a 44 foot plinth, which acts to eliminate future sea level rise risks as well as provide an open walk-able garden space with a view. NB79 aims to achieve LEAD Gold qualification through effective energy use, water reuse, and transportation solutions. | Alec Rodriguez | Dr. Matthew Trussoni, Dr. Esber Andiroglu, and Professor Jose Acosta | Alec Rodriguez |
Abdulaziz AlBabtain | |||||
Ali AlRashid | |||||
Otavio Camara | |||||
Tristan Ogden |
North Beach - Park View | City of Miami Beach | Proposed design of an office building at north Miami beach. The building will integrate 3 floors of retail, 2 restaurants/cafés, parking, and 15 floors of open/shared office space. | Tal Ron | Dr. Matthew Trussoni | Tal Ron |
Yara Alweqayan | |||||
Waleed Aboaldouh | |||||
Michael Watson | |||||
Maddy Hollowed |
Project Title | Project Sponsor | Project Description | Lead Student Contact | Faculty Advisor | Team Members |
PoolPal | N/A | A pool table that can show what your next move will look like right on the table, keep track of whose turn it is, and the score. This is possible and could be built using a camera with computer vision to locate the balls and a projector to overlay the image onto the pool table. This project would run on a basic physics engine to calculate where the cue stick would send the ball, based on where it is positioned. The user should be able to figure out what their best shot would be by looking at the different paths. | Josh Stoller | Dr. Miroslav Kubat | Josh Stoller |
Thalia Garcia | |||||
Matt Ludwig | |||||
Sinclaire Mills | |||||
Human Machine Interface | N/A | Our idea for senior design would be a device that can accurately sense and interpret one’s brain waves and use them to perform a desired action. This would be done by using an EEG sensor and microcontroller device to track and log a person’s brain waves. The data gained from this would then be analyzed and labelled in order to be used to perform another action if the same wave were to be encountered again. The device should be comfortable to wear and easy to put on. In addition, the device should be user friendly, cost efficient, and, have a nice design. In order for the device to be reputable, we would need it to be perform well in different conditions, be energy efficient, long lasting, and work for all types of people. | Ibrahim Dodo | Dr. Miroslav Kubat | Ibrahim Dodo |
Sam Teklitz | |||||
Sonify | N/A | A sonically-based music recommendation system using signal processing, machine learning, psychoacoustics, etc. Exclusively uses a signal(mp3 file) as input. Goes against the industry standard of either collaborative-filtering processes or manually curated recommendations. | Michelle Castellanos | Dr. Michael Scordilis | Michael Castellanos |
Michael Batey | |||||
Tristan Blarel | |||||
Room Resolve | N/A | Room Resolve is a mobile iOS application which tunes any Bluetooth speaker to any room in order to match the acoustic qualities and frequency response of the room and play music at a higher quality. The app will tune your speaker to the specific environment you are in, guaranteeing a truer sound than originally possible from the low bandwidth Bluetooth speaker. | Logan Riddick | Dr. Michael Scordilis | Logan Riddick |
Chris Novak | |||||
Tom Kelly | |||||
Mitchell Traub | |||||
Youtube Classifier | Fortinet | For our Senior Design project, we chose to implement a software approach to classifying YouTube videos, a project proposed by Fortinet. A user will input a URL through our front-end interface and will be displayed the classification result. In the back-end, the video will be classified through video frame-by-frame analysis and natural language processing algorithms. The video content will be classified using the Google Cloud Video Intelligence API and the audio will be transcribed and classified using the Deepgram API. We will also make use of last year’s solution by classifying the metadata using the FortiGuard API. | Mohammed Sayed | Dr. Hamman Alsafrjalani | Mohammad Sayed |
Kristin Zheng | |||||
Melanie Gravier | |||||
Edge Robotic Car | N/A | The purpose of this project is to create a small vehicle capable of teaching itself to autonomously patrol a predetermined path. The vehicle will be capable of performing its duties without access to the cloud or human intervention. The project will consist of a small robotic vehicle controlled by an FPGA device running a custom made machine learning algorithm. Through reinforcement learning trial and error the robotic vehicle will autonomously learn how to patrol a given path. The vehicle will be equipped with sensors for navigation as well as a camera for security implementation. | Basille Bougenot | Dr. Miroslav Kubat | Basille Bougenot |
Samantha Gangi | |||||
Natural Language Drawing Application | N/A | This project will serve as a drawing application that allows users to draw objects on a digital canvas using natural language. It will allow users to expand and customize the vocabulary that the application understands, as well as share its knowledge between all users. At its core, this application requires powerful and precise natural language processing (NLP). The use cases of this are highly scalable, since with more users teaching the application how to create various objects, the application gets stronger. In reality, this would be an ideal tool for quickly fabricating virtual scenes. | Shahked Bleicher | Dr. Nigel John | Shahked Bleicher |
Pratyush Rustagi | |||||
Self-Check Rehab Sleeve | N/A | The idea is to utilize a compression sleeve to fit around a surgical area (joint) to determine the usage of the affected area. The sleeve would use an accelerometer paired with a gyroscope to gather the angular data of the joint as well as force of impact. This would couple with preset physician data that would alert the wearer if they were taking the proper rehab steps to better their recovery (under-usage vs. over-usage). Other deliverables for the product include Bluetooth and Wi-Fi compatibility along with a battery that can last for at least a week. | Robert "Josh" Collier | Dr. Sung Jin Kim | Robert "Josh" Collier |
Ben Genereaux | |||||
Han Jiang | |||||
Sean Bartholomew | |||||
Fortinet Youtube Classifier | Fortinet | This project was proposed by Fortinet, a cybersecurity software company. The premise of the project is to create a system which classifies YouTube videos. Our system will analyze the comments of a user specified YouTube video, which will be tagged according to its genre using existing algorithms. If our system detects that a video contains lewd or malicious content, an action will be taken depending on the threat. We will be working with proxies, external API’s and the FortiGuard Web Filtering to accomplish this task. Fortinet currently categorizes web content into different categories using FortiGuard Web Filtering. | Rocio de Santiago | Dr. Hamman Alsafrjalani | Rocio de Santiago |
Fatma Baroun | |||||
Xinxin Rong | |||||
Weight Loss App | N/A | The purpose of this project is to create an app that motivates people to lose weight. It is based on the idea of giving someone an incentive to reach their weight goal. That incentive is either they reach their goal, or a previously selected embarrassing picture would be sent out to people they had previously selected. A judge will review the person’s claim to have reached the goal | Sam Siegler | Dr. Nigel John | Sam Siegler |
Cedrik Estelhomme | |||||
Gengwei Chen | |||||
Kevin Vidhouse | |||||
UCoin | N/A | In our Senior Project we are building a cryptocurrency that can be used by central banks. We will build two websites each to represent a central bank, and user will be able to make accounts and send each other some coins as if they are sending each other the coins as if it was cash. In the project we will also have to build a database so the user can create accounts. The website will at ucoinmiami.com where the user will be directed to each bank’s website. | Hassan Faour | Dr. Stephen Murrell | Hassan Faour |
Alieu Wurie |
Project Title | Project Sponsor | Project Description | Lead Student Contact | Faculty Advisor | Team Members |
Optimize Staffing in the Admission and Recovery Unit | Holy Cross Hospital | Staffing at Holy Cross is based on nurse-to-patient ratio requirements and procedural volume from bedside procedures, Interventional Radiology, and from Catheterization and Electrophysiology Labs. Currently nurses are unexpectedly being pulled into procedural lab staffing to meet volume, causing delays in unit work flow. Without a data-driven staffing pattern, nurses are overworked and productivity suffers, this can leave the unit unprepared to respond to emergency procedures. In order to accommodate growing volume and provide quality care it is vital to optimize staffing and improve the work flow in the Admission and Recovery Unit. | Justin LaBranche | Dr. Shihab Asfour | Justin LaBranche |
Roderick Dunlap | |||||
Damien Qualls | |||||
Transplant Lab Process Design | University of Miami Uhealth | In this project with the University of Miami’s UHealth department, we have the opportunity to redesign the process for IML Labs (Transplant Labs). This project requires time study and activity based costing to identify expenses. The expenses are reportable to Medicare and are part of the “Annual Medicare Cost Report”. There is a potential to be able to recover up to 30 million dollars in expenses once the process is redesigned | Joshua Johnson | Dr. Shihab Asfour | Joshua Johnson |
Asante Butler II | |||||
Jacob McCallister | |||||
Process Improvement at Allied Trucking of Florida | Allied Trucking of Florida/ Daniel Ali | Allied Trucking is one of the largest materials hauling and supplier company in Florida in business since 1984. They deal with over 200 individual truck owners and operators on a daily basis. This company faces issues in the billing department since they have to process thousands of tickets filled out manually each week. We will be developing a new and improved ticketing system to standardize and simplify the process. | Jacobo Landman | Dr. Shihab Asfour | Jacobo Landman |
Khaled Aldakheil | |||||
Syed Azizi | |||||
Main OR Store Room and Clean Core Supplies and Logistics | Mount Sinai | MSMC is planning its transition into the new surgical Tower. One of the biggest challenges is the merge of the new sterile processing and Materials Management for the Operating Rooms (they are currently both in different locations). The goal of the project is to provide the best process flow, location and quantities of each type of supply, layout, labor, etc., that will optimize the transition. | Ariana Aguilera | Dr. Shihab Asfour | Ariana Aguilera |
Isaac Benata | |||||
Joel Meler | |||||
Sophie Schummer | |||||
FPL Smart Grid | FPL | Recommend more reliable tracking system for the projects submitted to the database group, Optimize process to keep staffing neutral, Create a simulation of those processes that will show te improvement, Collect and create data on the required skills and time for a process to be performed, scheduling assignment improvement | Vitor Hugo | Dr. Raul Billini | Vitor Hugo |
Jasmine Pattany | |||||
Holy Cross #1 - Improve Patient Flow from Intake to Post Surgery | N/A | This project is focused on standardizing the process from initial visit to post surgery follow up in Dr. Rashid’s surgical oncology office. Currently, there is no streamlined process established, leading to variation in the patient experience and inefficiencies in the medical office. In order to accommodate growing volume, a process needs to be established that will allow for consistency and ease of those following it. With only two office days (the other three are spent in surgery), it is important to maximize office time and differentiate what gets done on each type of day. | Salem Abulhasan | Dr. Shihab Asfour | Salem Abulhasan |
Ahmad Almasoud | |||||
Ali Ali | |||||
UM Health Surgical Scheduling | University of Miami Health System - Department of Surgery | Increase operating room scheduling block utilization, Reduced lead time for patient surgery scheduling, Improve revenue cycle process by reducing the average number of days per case in the pre-accounts receivable stage. | Nicolas Rodriguez | Dr. Shihab Asfour | Nicolas Rodriguez |
Ross Milani | |||||
Chester Montefering | |||||
Fitness Center Optimized Business Model | University of Miami Wellness Center | We have partnered with the University of Miami’s Herbert Wellness Center and Launch Pad to analyze the processes, facility, layout, and financial status of the Wellness Center, and develop a business plan for group member Abbey Griffith’s start up fitness center. Our analysis from the Wellness Center will provide UM with ideas on how to improve their gym, and will provide us with data-based recommendations for investments in equipment, target market, optimal location, services offered, layout, and financial plan for the business plan of Abbey’s upcoming facility. | Abbey Griffith | Dr. Shihab Asfour | Abbey Griffith |
Grace Johnston | |||||
Kasey Simpson | |||||
Ryder Systems - Building a Platform to Share Idle Trucks | N/A | Ryder is building a platform to help customers share their idle trucks. Right now, they are piloting the service and plan to expand it into different regions. They would like the students’ help in identifying the best regions to expand into. The final product would be a model with numerical ranking for different factors like density of Ryder customers in the area, existing Ryder rental activity in the area, legal factors like tolls or unfavourable regulation, tax implications, etc. Ryder would help provide the hard data and guide the students as to what we think is most important. | Sinan Merzeci | Dr. Raul Billini | Sinan Merzeci |
Javier Zeden | |||||
Surgery Clinic Access Project | Uhealth | We will be tasked with optimize clinic access, increase visit volumes, support the faculty/ clinician productivity model, and maximize exam room utilization. Provide rapid access to appointments for patients and referring physicians to make UHealth the preferred provider in the region. Increase patient satisfaction as it pertains to patient access. | Evan Stocker | Dr. Shihab Asfour | Evan Stocker |
Saud Boujarwah | |||||
Fai Al Shehab | |||||
Mount Sinai "SPD and Preference Card Accuracy" | Mount Sinai | Surgeons depend on preference cards to determine what tools to use and in what order for the surgery. The current set-up is inefficient, and therefore wastes time and energy by going back and re-picking necessary items or using too many. We plan to review the current preference card management and construct a system to identify problems and propose solutions to increase efficiency | Daniel Cazzaniga | Dr. Nina Miville | Daniel Cazzaniga |
Alexandra Briceno | |||||
Alex Palada | |||||
AAR Landing Gear Services - Beyond Economic Repair Decision | AAR Landing Gear Services | At AAR, they faced with making multiple decisions daily that directly affect business outcomes such as costs, profits, and turnaround time. A key decision is determining whether a part is beyond economical repair (BER) meaning it will cost less to buy a new one than to repair the existing one. To make a BER decision, some of the criteria that are considered are: customer, availability, price to repair and buy, lead time, among others. We will analyze live data to develop a central program that can optimize BER decisions. By developing a multi-objective decision model, we will be able to save time and money by minimizing the process’ subjectivity | Miguel Piacquadio | Dr. Shihab Asfour and Dr. Murat Erkoc | Miguel Piacquadio |
Maria Navarro | |||||
Luis Polito | |||||
Simulation of UHealth Clinic Access | Uhealth | Our project consists on simulating the UHealth Clinic Access. We will be given a set of data of the clinic access, which we will have to analyze and further simulate it in Arena. From the simulation we will be able to draw significant conclusions and measure the impact of several changes that will be suggested for the clinic access procedures. | Raquel Benatar | Dr. Shihab Asfour | Raquel Benatar |
Yael Benarroch | |||||
Sol Ani Botbol | |||||
Grafton Furniture Operations Review and Analysis | N/A | Full-spectrum business analysis, systematically reviewing operations to improve productivity, efficiency, and business continuity. | Alejandro Marulanda | Dr. Shihab Asfour | Alejandro Marulanda |
Thais Garcia | |||||
Kyle Johnson | |||||
Rydesmart Telematics Lease Program | Ryder System, Inc. | The Electronic Logging Device (ELD) mandate goes live at the end of this year. As a result, an estimated 3M trucks nationally will have to equip their vehicles with telematics systems to track the driving and operating hours of their drivers to ensure compliance. Currently, Ryder provides telematics solutions to lease customers through the RydeSmart program. As a part of that program, they are responsible for installing and maintaining this equipment in driver vehicles. RydeSmart has contractual terms for this equipment that often times does not line up with the lease term of the truck. As a result, the customer may be required to switch equipment from one lease truck to another in order to avoid early termination fees on the telematics equipment. Currently, there is no system to manage that equipment in between the removal from one vehicle and the installation of the other vehicle. Without a system and process, it is possible for equipment to go missing or ordered when it is not needed. We are tasked with evaluating the current state, standardizing the process, and a cost analysis of the device leases. | Abdulaziz AlYaqout | Dr. Raul Billini | Abdulaziz AlYaqout |
Adel Bukhari | |||||
Jinyang Qiu | |||||
Project Title | Project Sponsor | Project Description | Lead Student Contact | Faculty Advisor | Team Members |
Break-Off Mechanism for a Spaceflight Mass Spectrometer | AMU Engineering, Inc. and NASA Goddard Space Flight Center | The spaceflight mass spectrometers previously deployed on satellites for ion sample collection such as NASA’s MAVEN and Cassini missions are limited by their pyrotechnic break-off mechanisms. This pyrotechnic heritage design has a limited operational temperature range and is a safety hazard. The purpose of this project is to design a mechanical break-off mechanism. The new design consists of a preloaded spring that removes the cap, providing a clear field of view for the mass spectrometer. This new design will increase the operating temperature range and lead to cost savings by increasing the mechanism’s reliability. | Nicholas Hortance | Dr. Victoria Coverstone | Nicholas Hortance |
Danielle Coogan | |||||
Mitchell Hamann | |||||
Marie J. Pape | |||||
Project Velo | N/A | The project objective was to design a form of transportation compact enough to fit within a cubic meter which weighs less than 40 lbs and gives greater than 70% efficiency. It should also produce minimal emissions and be relatively affordable. Of the researched options a custom bicycle seemed a prime candidate. A deconstructable design incorporating four rigid sleeve couplings within the steel-tubing of the frame was settled upon after a brief comparison with foldable bicycles, as a standard-sized frame was desired. These couplings will allow the bicycle to be broken down into four pieces for easy storage and transportation | Jacob Morris | Dr. Ines Basalo | Jacob Morris |
Matthew Colonero | |||||
Ben Foley | |||||
Young Kim | |||||
Urban VTOL (Vertical Take Off and Landing) | N/A | The objective of our project is to provide a safe and efficient alternative to air travel while minimizing costs. These costs include but are not limited to runways, wait-times, and others based on issues facing common airports. The technology that inspired the design is prevalent in the N3-X as well as the V-22 Osprey. We are using the blended wing – body concept along with tiltrotor propellers to achieve thrusts in the vertical and horizontal direction. We expect and move toward classifying our aircraft as a normal category rotorcraft under FAA regulations. Such regulations come with various constrains we have met to ensure airworthiness upon successful design | Juan Pedro Concha-Alecchi | Dr. Bertrand Dano | Juan Pedro Concha-Alecchi |
Ali Alyileili | |||||
Daniel Escamilla | |||||
Galo Maldonado | |||||
Ocean X | N/A | We are designing a reusable system allowing humans to breathe underwater for 5 minutes at a depth of 15 feet, and that can be easily refilled with a simple hand pump. After considering various options, we have settled on using a flexible polyester container, surrounded by a fabric to hold it in place. The container will be filled with 14.66 liters of compressed air at 10 Bar. Potential benefits of this would be decreased cost of diving, ease of use, and bypassing regulations of high pressure vessels. | Daniel Altman | Dr. Ines Basalo | Daniel Altman |
Daniel Bolis | |||||
Ivan Baglietto | |||||
Moritz Koeppenkastrop-Leuker | |||||
Designing a Form Monitoring Sensor to Assist Workouts | N/A | We are designing a reusable system allowing humans to breathe underwater for 5 minutes at a depth of 15 feet, and that can be easily refilled with a simple hand pump. After considering various options, we have settled on using a flexible polyester container, surrounded by a fabric to hold it in place. The container will be filled with 14.66 liters of compressed air at 10 Bar. Potential benefits of this would be decreased cost of diving, ease of use, and bypassing regulations of high pressure vessels. | Jose Alfredo Lardizabal | Dr. Ines Basalo | Jose Alfredo Lardizabal |
Mario Camilo Gomes Silva | |||||
Design Build Fly 2018/High Efficiency Regional Aircraft | N/A | UM’s AIAA Design Build Fly team must manufacture an RC aircraft modeling a dual purpose regional and business aircraft; one that is capable of carrying both passengers that will be restrained in their own “seats” as well as cargo blocks acting as payload. The principles used to design the RC aircraft, namely a high lift-to-drag ratio, short takeoff distance, and optimized wingspan, are then translated into a full-scale working aircraft to primarily be used as the aircraft of choice for emerging subscription service companies offering cheap flights such as Rise and Surfair | Michael Lennon | Dr. Ryan Karkkainen | Michael Lennon |
Alex Geller | |||||
Kyle Lombard | |||||
Niko Minasola | |||||
Ryan Samuels | |||||
Wesley Wynn |
Compact 3D Resin Printer for Dynamic Environments | UM Chapter of American Institute of Aeronautics and Astronautics (AIAA) | The objective is to construct a device that can create custom parts during aerospace transit. The device is a 2U CubeSat-sized digital light projection (DLP) printer to be used as a rocket payload in the 2018 America Spaceport Cup competition. 410 nm light is used to photopolymerize liquid resin in successive layers on a descending print bed. This experiment demonstrates a super-compact DLP printing method that operates in a dynamic environment, a potential solution to manufacturing in extreme settings such as orbital spacecraft, military vehicles, and mobile production. | Max Rosenfeld | Dr. Emrah Celik | Max Rosenfeld |
Sarah Dia | |||||
Fajer Karimy | |||||
Michael Tenuta | |||||
